Sam Reinhart
Sam Reinhart
Born: November 6, 1995
West Vancouver, BC Canada
Position: D
Height: 6'1"
Weight: 193
Shoot/Catch: Right
Career: 2014-2024
Minor league statistics
Sam Reinhart scored 287 goals and recorded 319 assists in his 761-game career with the Buffalo Sabres and Florida Panthers. He began playing during the 2014 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Buffalo Sabres | 9 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2015-16 | NHL | Buffalo Sabres | 79 | 23 | 19 | 42 | 8 | -8 | 8 | 2 | 0 | 0 | 3 | 0 | 165 | 13.9 |
2016-17 | NHL | Buffalo Sabres | 79 | 17 | 30 | 47 | 8 | -11 | 9 | 8 | 0 | 0 | 3 | 0 | 178 | 9.6 |
2017-18 | NHL | Buffalo Sabres | 82 | 25 | 25 | 50 | 26 | -24 | 12 | 9 | 0 | 0 | 5 | 0 | 188 | 13.3 |
2018-19 | NHL | Buffalo Sabres | 82 | 22 | 43 | 65 | 16 | -10 | 2 | 13 | 0 | 0 | 1 | 0 | 180 | 12.2 |
2019-20 | NHL | Buffalo Sabres | 69 | 22 | 28 | 50 | 20 | -15 | 5 | 7 | 0 | 0 | 2 | 0 | 144 | 15.3 |
2020-21 | NHL | Buffalo Sabres | 54 | 25 | 15 | 40 | 10 | -28 | 10 | 6 | 0 | 0 | 5 | 0 | 130 | 19.2 |
2021-22 | NHL | Florida Panthers | 78 | 33 | 49 | 82 | 13 | 25 | 16 | 15 | 0 | 2 | 6 | 0 | 186 | 17.7 |
2022-23 | NHL | Florida Panthers | 82 | 31 | 36 | 67 | 12 | -12 | 16 | 11 | 0 | 3 | 5 | 0 | 227 | 13.7 |
2023-24 | NHL | Florida Panthers | 82 | 57 | 37 | 94 | 31 | 29 | 27 | 7 | 5 | 0 | 11 | 0 | 233 | 24.5 |
2024-25 | NHL | Florida Panthers | 65 | 32 | 36 | 68 | 27 | 14 | 10 | 13 | 5 | 1 | 4 | 0 | 174 | 18.4 |
Totals | 761 | 287 | 319 | 606 | 173 | -41 | 115 | 91 | 10 | 6 | 45 | 0 | 1808 | 15.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | NHL | Florida Panthers | 10 | 3 | 1 | 4 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 30 | 10.0 |
2022-23 | NHL | Florida Panthers | 21 | 8 | 5 | 13 | 12 | 0 | 3 | 2 | 0 | 0 | 2 | 45 | 17.8 |
2023-24 | NHL | Florida Panthers | 24 | 10 | 6 | 16 | 12 | -2 | 4 | 1 | 0 | 1 | 2 | 78 | 12.8 |
Totals | 55 | 21 | 12 | 33 | 26 | -6 | 8 | 3 | 0 | 1 | 4 | 153 | 13.7 |